- Home
- ยป
- Our Product Range
- »
- Electromechanical Sliding Gate Motor
Electromechanical Sliding Gate Motor

H30/643 Electromechanical Sliding Gate Motor
Product Brochure
Brand | Roger |
Operating Temperature | -20+55 deg C |
Model No. | H30/643 |
Max Gate Weight | 600 kg |
Thrust | 300N |
Protection Level | IP43 |
Reductor Type | Irreversible |
Manoeuvre Speed | 9.5 m/min (0.16 m/s) |
Motor Thermal Protection | 150 deg C |
Incorporated Condenser | 12.5 uF |
Limit Switch | Mechanical Limit Switch |
Onboard Control Unit | H70/104AC |
Encoder | Optical |
Type Exit Gear | Z15/mod 4 |
Maximum Dimension Product | 315 x 165.8 x 329 mm (L x W x H) |
Product Weight Packed | 11.4 kg |
Number Items Per Pallet | 44 |
Power Line Supply | 230V AC - 50Hz |
Power Rating | 240W |
Frequency Of Use | 50% |
BM30/326/HS High Speed Sliding Gate Motor
Product Brochure
Brand | Roger |
Operating Temperature | -20+55 deg C |
Model Number | BM30/326/HS |
Max Gate Weight | 400 kg |
Reductor Type | Irreversible |
Manoeuvre Speed | 24 m/min (0.44 m/s) |
Limit Switch | Magnetic |
Onboard Control Unit | B70/1DC |
Encoder | Digital Native Encoder + Magnetic Digital Sensored,4096 PPR |
Type Exit Gear | Z15/mod 4 |
Operating Cycles Per Day | 500 |
Maximum Dimension Product | 250 x 165 x 290 mm (L x W x H) |
Product Weight Packed | 11.2 kg |
Number Items Per Pallet | 44 |
Power Line Supply | 230V AC - 50Hz |
Motor Power Supply | 24V |
Power Rating | 125W |
Frequency Of Use | Intensive Use |
Thrust | 50 - 350N |
Protection Level | IP43 |
KIT Electromechanical High Speed Brushless motor, low voltage, super intensive use, irreversible, ideal for sliding gates up to 400 kg. with built-in digital controller B70 series, magnetic limit switch.
BH30/803 Brushless Electric Sliding Gate Motor
Product Brochure
Brand | Roger |
Operating Temperature | -20+55 deg C |
Model No. | BH30/803 |
Max Gate Weight | 800-1000 kg |
Protection Level | IP43 |
Reductor Type | Irreversible |
Manoeuvre Speed | 12 m/min (0.20 m/s) |
Limit Switch | Mechanical Limit Switch |
Onboard Control Unit | B70/1DC |
Encoder | Digital Native Encoder + Magnetic Digital Sensored,4096 PPR |
Batteries Recovery | Optional 2 Internal Battery 12V 1,2AH - Optional 2 External Battery 12V 4,5AH |
Type Exit Gear | Z15/mod 4 |
Operating Cycles Per Day | 1300 |
Maximum Dimension Product | 315 x 165.8 x 329 mm (L x W x H) |
Product Weight Packed | 11.7 kg |
Number Items Per Pallet | 44 |
Power Line Supply | 230V AC - 50Hz |
Motor Power Supply | 24V |
Power Rating | 200W |
Thrust | 50 - 1000N |
BG30/1004/HS Electric Sliding Gate Motor
Product Brochure
Brand | Roger |
Maximum Weight Per Leaf | 1000 Kgs |
Operating Temperature | -20+55 deg C |
Model Number | BG30/1004/HS |
Thrust | 50 - 800N |
Reductor Type | Irreversible |
Protection Level | IP43 |
Manoeuvre Speed | 20 m/min (0.33 m/s) |
Limit Switch | Magnetic |
Onboard Control Unit | B70/1DCHP |
Encoder | Digital Native Encoder + Magnetic Digital Sensored,4096 PPR |
Batteries Recovery | Optional 2 external battery 12V 4.5AH |
Type Exit Gear | Z17/mod 4 |
Maximum Dimension Product | 346 x 180 x 362 mm (L x W x H) |
Operating Cycles Per Day | 800 |
Product Weight Packed | 19.6 kg |
Max Gate Weight | 1000 kg |
Number Items Per Pallet | 40 |
Power Line Supply | 230V AC - 50Hz |
Motor Power Supply | 36V |
Power Rating | 590W |
Frequency Of Use | Intensive Use |
BG30/1604 Brushless Electric Sliding Gate Motor
Product Brochure
Brand | Roger |
Operating Temperature | -20+55 deg C |
Model No. | BG30/1604 |
Max Gate Weight | 1600 kg |
Protection Level | IP43 |
Reductor Type | Irreversible |
Manoeuvre Speed | 12 m/min (0.20 m/s) |
Limit Switch | Magnetic |
Onboard Control Unit | B70/1DCHP |
Encoder | Digital Native Encoder + Magnetic Digital Sensored, 4096 PPR |
Batteries Recovery | Optional 2 External Battery 12v 4,5ah |
Type Exit Gear | Z17/mod 4 |
Operating Cycles Per Day | 1000 |
Maximum Dimension Product | 346 x 180 x 362 mm (L x W x H) |
Product Weight Packed | 19.6 kg |
Number Items Per Pallet | 40 |
Power Line Supply | 230V AC - 50Hz |
Motor Power Supply | 36V |
Power Rating | 390W |
Thrust | 50 - 1200N |
Electromechanical Brushless motor, low voltage, super intensive use, with native encoder onboard, irreversible ideal for sliding gates up to 1600 Kg. with built-in digital controller B70 series, magnetic limit switch.
BG30/2204 Electric Sliding Gate Motor
Product Brochure
Brand | Roger |
Operating Temperature | -20+55 deg C |
Model No. | BG30/2204 |
Max Gate Weight | 2200 kg |
Operating Cycles Per Day | 1000 |
Maximum Dimension Product | 346 x 180 x 362 mm (L x W x H) |
Product Weight Packed | 20.1 kg |
Number Items Per Pallet | 40 |
Power Line Supply | 230V AC - 50Hz |
Motor Power Supply | 36V |
Power Rating | 470W |
Frequency Of Use | Intensive Use |
Thrust | 50 - 1700N |
Protection Level | IP43 |
Reductor Type | Irreversible |
Manoeuvre Speed | 10 m/min (0.16 m/s) |
Limit Switch | Magnetic |
Onboard Control Unit | B70/1DCHP |
Encoder | Digital Native Encoder + Magnetic Digital Sensored, 4096 PPR |
Batteries Recovery | Optional 2 External Battery 12V 4.5Ah |
Type Exit Gear | Z17/mod 4 |
G30/2203 Electromechanical Sliding Gate Motor
Brand | Roger |
Model No. | G30/2203 |
Max Gate Weight | 2200 kg |
Reductor Type | Irreversible |
Manoeuvre Speed | 9.5 m/min (0.16 m/s) |
Motor Thermal Protection | 150 deg C |
Incorporated Condenser | 18 uF |
Limit Switch | Mechanical limit switch |
Onboard Control Unit | H70/104AC |
Encoder | Optical |
Type Exit Gear | Z17/mod 4 |
Maximum Dimension Product | 346 x 180 x 362 mm (L x W x H) |
Product Weight Packed | 20.4 kg |
Number Items Per Pallet | 40 |
Power Line Supply | 230V AC - 50Hz |
Power Rating | 580W |
Frequency Of Use | 50% |
Thrust | 1500N |
Operating Temperature | -20+55 deg C |
Remote Gate Motors
Motor Voltage | 230 |
Brand | ROGER TECHNOLOGY |
Power | 200 W |
Maximum Weight Per Leaf | 600 Kgs |
Phase | Single Phase |
Speed | 10 Mtrs/Min |
Usage/Application | Residential |
Housing Protection | IP43 |
Maximum Length Per Leaf | 12 Mtrs |
Protection Class | IP43 |
I Deal In | New Only |
Type | Copper Motor |
The automations of Roger Technology for the sliding gates have been designed in 5 different versions. Amazing for its beautyful design and efficient for each size of the different type of gates, they are able to cover a range of gates starting from 400 kg to more than 2200 kg of weight. All models are available with mechanic and magnetic limit switch.
BrushlesAdditional Information:
- Delivery Time: Immediate